STARI SISTEM BODOVANJA
Turniri    Rang lista               Aktuelna rang lista
Pristupni parametri

PANČEVO OPEN ITF - Pančevo - 13.09.2013. - Serija 2000 - A - 2013

    ↵ Nazad na listu turnira
Singl Ž 35+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 2013 Baciu Daniela 2000
2 1976 Bulat Ina 90
3 2008 Dimić Mirjana 720
4 2011 Kovjanić Gordana 360
5 2012 Pestuka Szilvia 1200
6 1163 Popović Vesna 180
Singl Ž 45+ / prijavljeno u kategoriji: 7
RB ID Član Bodova
1 1008 Blagojević Jelisaveta 360
2 1281 Bujošević Ljiljana 120
3 1275 Ivačković Ivana 720
4 1940 Mrkić Stanojka 120
5 1867 Panajotović Radmila 120
6 1514 Pavlović Sudić Ljiljana 1200
7 2023 Weinberg Patricia 0
Singl Ž 50+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2024 Weinberg Ivonne 2000
Singl M 35+ / prijavljeno u kategoriji: 25
RB ID Član Bodova
1 2017 Athanasiadis George 30
2 1219 Brnić Vladimir 2000
3 1519 Bugarčić Ivan 180
4 1021 Dimitrijev Igor 360
5 1759 Farago Nandor 180
6 1524 Gagić Srđan 0
7 1517 Golović Milan 360
8 1044 Ilić M. Ivan 0
9 1285 Jovanović Bora 0
10 1059 Jovanović Vladimir 0
11 2000 Kovačević Aleksandar 30
12 2014 Laličić Lado 30
13 1084 Lekić Ivan 180
14 2003 Lukić Uglješa 1200
15 1106 Marković Dejan 0
16 1705 Morača Miloš 0
17 2005 Paunović Radivoje 0
18 1147 Pavlović Pavle 30
19 1971 Radić Vladimir 360
20 1542 Radmilac Aleksandar 0
21 1766 Radović Aleksej 720
22 2018 Šesto Damir 720
23 2015 Vladan Marina 360
24 1520 Žigić Aleksandar 0
25 2016 Zouridakis Andreas 0
Singl M 40+ / prijavljeno u kategoriji: 30
RB ID Član Bodova
1 2020 Bolić Elvir 180
2 1453 Boljević Darko 30
3 1720 Bričić Vladimir 180
4 1323 Dajić Bojan 30
5 1790 Davidović Branimir 30
6 1028 Dubajić Dejan 1200
7 1225 Gladić Dragan 180
8 2019 Gratsios Sotirios 30
9 1048 Jakovljević Miloš 360
10 1049 Jandrić Nenad 2000
11 1647 Jovanović Jugoslav 30
12 1735 Kalinić Milan 30
13 1233 Manojlović Slobodan 360
14 1846 Mihajlović Tihomir 30
15 1995 Mirković Dražen 180
16 1794 Muratović Jovo 180
17 1691 Nešović Mirjan 30
18 1133 Nestorović Aleksandar 180
19 1135 Nikolić Milovan 30
20 1849 Obradović Ivan 360
21 1157 Petrović Saša 720
22 1162 Popović Vladimir 360
23 1171 Ratković Dejan 720
24 1174 Ristić Ljubomir 0
25 1622 Stojanović Nenad 180
26 1194 Topalović Ivan 0
27 1196 Trajković Stojadin 30
28 1360 Trošelj Uroš 30
29 1241 Valentin Velja 180
30 1212 Zdravković Miško 30
Singl M 45+ / prijavljeno u kategoriji: 28
RB ID Član Bodova
1 1555 Antonijević Dragi 30
2 1010 Bojić Dejan 180
3 1366 Budžić Jovan 1200
4 1368 Chelariu Costel 30
5 1293 Dimitrijević L. Nebojša 180
6 1050 Janićijević Goran 2000
7 1051 Jelić Aleksandar 30
8 1544 Kiš Tigran 360
9 1067 Knežević Slobodan 30
10 1069 Komad Petar 180
11 1071 Kostić Aleksandar 180
12 1073 Kotur Saša 180
13 1503 Kožul Marko 30
14 1079 Lazarević Nikola 30
15 1082 Lazić Aleksandar 360
16 1086 Lučić Saša 30
17 1123 Milovanović Vladan 30
18 1509 Mutrescu Eugen 720
19 1761 Panakas Konstantinos 0
20 1143 Pantić Aleksandar 0
21 2007 Stević Milinko 180
22 1188 Stojanović Minja 30
23 1536 Terzija Vojislav 180
24 1568 Trajkovski Petar 360
25 1199 Trnavac Višeslav 360
26 1204 Vilimonović Branimir 0
27 1209 Vujošević Đorđe 720
28 1302 Živanović Dragan 0
Singl M 50+ / prijavljeno u kategoriji: 16
RB ID Član Bodova
1 1571 Bonaiuti Marco 2000
2 1312 Gavrila Ioan 0
3 1300 Gligorić Dejan 0
4 1039 Gračanac Miroljub 0
5 2021 Iličić Ivan 180
6 1369 Janciar Peter 0
7 1262 Jovičević Ljubinko 720
8 1066 Kežić Zoran 360
9 1097 Manojlović Boban 0
10 1131 Mrkić Marko 180
11 1148 Pavlović M. Milisav 1200
12 1178 Škorić U. Dejan 360
13 1182 Stefanović Slavko 180
14 1189 Stojanović R. Zvonimir 30
15 1191 Strižak Darko 360
16 1374 Živković Božidar 180
Singl M 55+ / prijavljeno u kategoriji: 17
RB ID Član Bodova
1 1002 Aleksić Goran 0
2 1005 Atanackov Dragan 60
3 1537 Budić Goran 720
4 1013 Bundalo Mirko 360
5 1984 Ioan Alexandru 60
6 1999 Jovanović Ljubiša 60
7 1859 Jovanović Nebojša 60
8 1556 Kovjanić Zlatibor 1200
9 1078 Lazarević Dragiša 720
10 1332 Lazarević Slobodan 360
11 2022 Lobo de Queiroz Claudio 360
12 1128 Mojović Perica 60
13 1856 Ninković Dušan 360
14 2025 Popa Valeriu 2000
15 1165 Prokić Darko 60
16 1858 Simić Svetozar 720
17 1207 Vučković Vladislav 0
Singl M 60+ / prijavljeno u kategoriji: 9
RB ID Član Bodova
1 1966 Anđelov Radovan 120
2 1004 Arifović Zlatan 120
3 1827 Ašanin Željko 120
4 1247 Džebić Vojislav 2000
5 1749 Glamočanin Vlastimir 720
6 1090 Luković Ljubiša 720
7 1121 Milovanović Zoran 1200
8 1870 Popa Ioan 0
9 1548 Tarlać Milenko 0
Singl M 65+ / prijavljeno u kategoriji: 8
RB ID Član Bodova
1 1799 Kotlaš Andrija 120
2 1098 Marić Dragoslav 1200
3 1320 Mašić Mirza 720
4 1322 Michailescu S Lucian 720
5 1144 Pantić Miloš 2000
6 1385 Petrović Zoran 120
7 1253 Radonjić Veselin 120
8 1214 Živkov Miodrag 120
Dubl Ž 35+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2013 Baciu Daniela 2000
2 2012 Pestuka Szilvia 2000
Dubl Ž 40+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1163 Popović Vesna 720
Dubl Ž 45+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1281 Bujošević Ljiljana 1200
2 1867 Panajotović Radmila 1200
3 1514 Pavlović Sudić Ljiljana 720
Dubl M 35+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2017 Athanasiadis George 90
2 1971 Radić Vladimir 1200
Dubl M 40+ / prijavljeno u kategoriji: 6
RB ID Član Bodova
1 1453 Boljević Darko 720
2 2019 Gratsios Sotirios 90
3 1048 Jakovljević Miloš 360
4 1794 Muratović Jovo 1200
5 1162 Popović Vladimir 180
6 1212 Zdravković Miško 360
Dubl M 45+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1073 Kotur Saša 720
Dubl M 50+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1571 Bonaiuti Marco 2000
2 1131 Mrkić Marko 180
3 1191 Strižak Darko 2000
Dubl M 55+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1005 Atanackov Dragan 2000
2 1078 Lazarević Dragiša 1200
3 1332 Lazarević Slobodan 1200
4 1165 Prokić Darko 720
Dubl M 60+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1799 Kotlaš Andrija 720
2 1090 Luković Ljubiša 2000
Mix Ž 35+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 2013 Baciu Daniela 1200
2 2008 Dimić Mirjana 120
Mix Ž 40+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1275 Ivačković Ivana 2000
2 1163 Popović Vesna 120
Mix Ž 45+ / prijavljeno u kategoriji: 3
RB ID Član Bodova
1 1281 Bujošević Ljiljana 120
2 1867 Panajotović Radmila 720
3 1514 Pavlović Sudić Ljiljana 120
Mix Ž 50+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 2024 Weinberg Ivonne 720
Mix M 40+ / prijavljeno u kategoriji: 2
RB ID Član Bodova
1 1453 Boljević Darko 720
2 1162 Popović Vladimir 120
Mix M 45+ / prijavljeno u kategoriji: 4
RB ID Član Bodova
1 1073 Kotur Saša 120
2 1509 Mutrescu Eugen 1200
3 1452 Popović Konstantin 2000
4 1199 Trnavac Višeslav 120
Mix M 55+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1078 Lazarević Dragiša 720
Mix M 60+ / prijavljeno u kategoriji: 1
RB ID Član Bodova
1 1798 Sudić Sabit 120

↵ Nazad na listu turnira